The Strick Center for Psychotherapy, Consultation and Neurofeedback

Home|
Performance Training | Symptom Relief | About Brainwaves | The Clinician's Screen | Data Analysis | The Hook-up
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | Home| subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

A Neurofeedback Session

small logo

The clinician's screen

Below is a view of the clinician's screen. It continuously shows the activity of the left and right hemispheres across the frequencies 1-42 Hz.

 

 

 

 

 

 

 

 

 

 

 

Data Analysis of an EEG

 

Gabor Spectrogram

 

 

 

 

 

 

 

 

 

 

 

 

Cross Correlation of Auto-Correlations

 

 

 

 

 

 

 

 

 

About Us | Site Map | Home | Contact Us | ©2005 Strick & Associates